Current weather conditions for Beltsville, MD - Accuweather.com
To view the report for an individual month, click on the rainfall total.
CMREC Beltsville Facility
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MONTH |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
|
JAN | 2.07 | 3.76 | 3.41 | 3.32 | 1.37 | 3.83 | 1.83 | 3.80 | 1.51 | ||
FEB | 2.65 | 1.46 | 5.08 | 1.52 | 4.73 | 3.47 | 3.38 | 4.85 | 2.41 | 1.93 | |
MAR | 3.51 | 3.86 | 1.59 | 3.71 | 2.28 | 3.74 | 2.89 | 3.76 | 2.70 | 1.73 | |
APR | 6.04 | 3.93 | 2.16 | 2.87 | 2.87 | 2.78 | 5.01 | 2.38 | 3.85 | 2.84 | |
MAY | 4.94 | 1.52 | 5.76 | 4.84 | 6.81 | 5.54 | 2.17 | 3.00 | 5.42 | 1.29 | |
JUN | 4.59 | 11.27 | 3.00 | 1.23 | 3.92 | 2.47 | 4.51 | 4.86 | 2.60 | 2.44 | |
JUL | 2.89 | 3.26 | 5.77 | 7.00 | 7.40 | 5.37 | 6.14 | 3.44 | 4.13 | ||
AUG | 3.86 | 2.23 | 2.48 | 6.30 | 5.62 | 4.30 | 7.51 | 8.78 | 7.17 | ||
SEP | 2.18 | 3.85 | 3.68 | 1.79 | 6.58 | 0.09 | 5.11 | 5.02 | 2.52 | ||
OCT | 3.17 | 5.45 | 0.98 | 3.28 | 3.66 | 6.16 | 4.48 | 4.60 | 3.24 | ||
NOV | 2.75 | 2.49 | 1.26 | 1.99 | 7.12 | 1.31 | 5.21 | 1.05 | 2.31 | ||
DEC | 3.05 | 4.52 | 2.97 | 1.02 | 5.05 | 3.72 | 4.53 | 0.81 | 4.23 | ||
TOTAL | 41.70 | 47.60 | 38.14 | 38.87 | 57.41 | 42.78 | 53.70 | 44.38 | 44.38 | 11.74 |
* Note that snowfall is not included in the precipitation totals.