Weather Data for CMREC - Upper Marlboro Facility

Current weather conditions for Upper Marlboro, MD - Accuweather.com

Current Months Daily Precipitation in Inches

Note: Weather data is collected each weekday morning at 7am. Precipitation shown below reflects the previous 24 hour period                          

  1 2  3 4 5  6  7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June                         .17   .01           .03 .45

.18

.82     .02 .63      
July 1.33                                               1.55            

To view the report for an individual month, click on the rainfall total.

 

CMREC Upper Marlboro Facility Rainfall Totals*

MONTH

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

1989

1988

1987

1986

1985

1984

1983

1982

1981

1980

1979

1978

1977

1976

1975

1974

1973

1972

1971

1970

1969

1968

1967

1966

1965

1964

1963

1962

1961

1960

1959

1958

1957

1956

JAN 1.75 4.43 1.75 2.64 3.69 1.23 3.12 3.31 4.02 2.21 2.70 2.21 2.04 1.65 3.03 1.40 3.18 3.23 3.74 1.54 2.58 1.56 2.73 3.59 5.05 6.35 2.11 4.79 3.31 4.52 2.95 1.90 2.69 3.86 2.47 3.04 3.96 1.98 2.12 1.84 1.78 2.80 0.53 2.51 6.49 8.38 1.83 6.08 3.98 3.28 2.76 3.04 2.87 1.55 1.95 3.23 1.10 4.24 3.25 4.17 2.23 1.91 2.65 2.88 2.52 3.22 2.73  
FEB 2.28 2.47 4.36 3.50 3.79 6.29 0.45 3.10 1.67 4.17 1.68 1.17 1.64 3.31 0.28 3.70 2.49 2.02 1.67 2.30 6.33 0.57 2.18 2.26 2.02 6.53 2.71 2.70 1.87 4.41 2.53 2.36 0.97 1.34 2.54 3.25 1.38 3.63 3.37 3.59 2.68 3.29 3.11 1.01 5.91 0.54 0.66 1.89 2.24 1.30 2.22 5.87 5.38 2.97 2.46 0.48 2.19 2.73 2.56 4.14 2.02 3.99 3.86 3.64 1.92 4.03 2.57  
MAR 1.51 3.22 3.26 2.61 4.18 2.50  2.81 0.78 4.30 3.87 2.99 2.51 5.33 4.82 1.85 2.24 3.47 0.08 4.73 2.49 3.40 3.77 4.87 4.33 4.99 6.28 4.66 4.08 2.35 9.66 8.56 4.58 5.25 2.82 4.46 2.25 1.82 1.32 1.56 5.81 5.07 2.38 1.30 4.42 2.47 4.47 2.70 2.25 5.89 4.94 3.55 2.83 1.86 3.36 1.99 5.24 3.44 2.28 4.32 2.76 6.00 3.38 4.02 2.30 3.14 5.61 3.63  
APR

2.75

4.30 3.73 5.03 1.82 3.61 4.44 1.75 3.54 4.63 2.77 1.98 3.95 1.65 5.07 6.94 4.67 3.50 3.90 4.42 2.75 3.98 1.65 4.45 2.25 3.79 2.73 2.99 1.46 2.01 4.18 1.71 1.61 4.07 5.58 2.36 4.23 2.23 0.37 3.66 9.45 4.82 2.90 3.82 3.58 1.56 2.34 1.75 2.50 2.67 4.68 4.39 3.10 5.11 2.35 1.51 2.29 3.63 1.75 3.87 1.21 4.63 4.80 3.27 3.73 5.38 1.87  
MAY 2.30 5.34 3.48 4.05 6.44 7.19 5.87 5.78 2.60 5.70 2.40 2.59 2.58 2.25 6.57 11.80 1.07 1.52 5.17 3.39 5.98 2.94 4.54 3.34 1.40 5.08 3.68 6.53 5.32 1.88 2.32 3.09 2.18 6.22 9.66 5.32 4.10 0.83 4.00 4.17 6.28 5.61 4.60 4.27 2.49 8.13 2.83 4.84 2.84 4.30 3.47 5.65 6.31 3.25 1.82 5.28 3.88 3.30 1.97 0.83 1.10 1.93 3.27 5.52 3.37 2.29 1.04 1.63
JUN 2.31 2.86 6.96 3.51 4.72 5.69 1.06 3.29 10.39 3.29 9.05 2.26 1.74 2.11 5.60 7.04 2.35 7.09 2.17 6.93 7.94 2.52 1.40 4.97 2.95 4.19 4.18 3.51 4.91 2.41 3.70 3.13 2.29 5.12 9.64 0.55 2.61 1.63 3.39 1.69 4.31 4.60 3.45 2.59 4.85 3.86 3.36 1.75 3.33 6.47 3.09 9.98 1.89 3.36 2.33 4.33 1.29 3.15 2.75 2.59 2.23 5.12 3.92 1.29 4.19 3.22 4.79 4.10
JUL   4.25 3.16 6.84 4.18 9.88 7.94 6.09 2.11 4.31 7.74 3.57 3.31 4.09 2.31 4.17 2.09 4.18 3.60 5.39 6.78 1.51 6.01 7.41 0.93 2.07 0.94 5.14 5.04 4.98 1.40 4.63 3.45 4.01 5.39 3.90 1.98 4.23 2.25 8.20 1.85 5.91 6.45 3.98 5.25 5.14 1.85 4.81 8.53 0.98 3.78 3.29 3.94 0.93 7.84 1.78 4.00 0.60 3.64 3.40 1.25 3.11 4.29 4.32 6.09 10.42 0.75 7.07
AUG   4.35 7.34 12.81 2.95 4.90 4.71  2.31 1.76 4.44 2.46 2.33 12.62 5.61 7.74 2.02 5.22 1.93 3.17 3.96 5.15 3.32 3.26 4.07 6.73 2.34 5.46 3.01 1.12 5.41 2.96 3.87 2.04 8.97 0.70 3.34 1.99 5.43 2.56 3.21 3.05 1.90 1.80 1.87 8.31 7.77 3.88 2.66 4.96 3.62 2.73 1.52 11.67 2.78 6.03 5.04 7.40 1.21 4.77 1.45 5.02 0.67 2.60 6.32 3.73 6.97 3.12 2.27
SEPT   1.68 2.41 5.00 0.58 7.14 2.07 6.52 3.14 2.57 2.73 3.16 13.89 4.63 4.44 3.90 0.94 10.08 0.53 5.62 6.17 2.09 2.04 6.65 11.05 1.71 1.16 5.02 3.33 3.49 3.57 5.89 3.45 1.31 4.88 2.15 5.54 0.75 5.93 1.95 2.57 2.88 3.27 1.78 8.05 1.03 1.14 5.09 14.04 4.59 2.79 2.57 2.89 1.38 2.70 4.55 1.46 6.76 2.82 5.16 3.87 2.95 1.14 7.00 1.15 2.16 4.84 4.57
OCT   4.88 4.51 5.43 5.61 4.04 2.79 2.28 5.04 3.34 7.33 8.35 3.58 5.56 7.18 1.64 5.74 5.06 6.72 1.64 4.04 6.33 0.70 0.10 2.34 0.58 3.91 4.61 7.60 1.11 2.79 1.59 2.93 3.57 6.83 2.16 2.28 1.72 4.61 3.03 5.26 2.27 3.84 2.94 7.14 1.12 6.13 7.56 3.17 1.16 4.71 3.87 7.98 2.20 1.28 3.52 1.98 4.94 1.95 1.72 0.00 2.13 2.82 2.37 4.57 2.82 2.57 3.76
NOV   2.87 0.93 4.57 2.06 7.91 2.40 0.34 2.03 3.01 2.99 0.56 2.34 2.14 5.69 3.16 1.51 6.53 2.86 5.07 4.15 4.06 0.78 1.86 2.14 1.00 6.54 3.04 5.00 1.67 3.92 2.69 1.20 1.74 1.94 5.56 5.02 5.92 4.85 3.00 4.93 4.04 0.35 2.69 2.59 2.44 5.66 0.93 1.84 1.65 1.49 6.04 4.14 5.62 2.15 4.40 1.10 2.08 0.46 1.92 6.89 6.12 1.87 1.80 2.41 2.05 3.77 3.43
DEC   4.43 0.90 6.26 3.54 5.52 0.61 0.48 4.16 4.15 4.78 3.71 5.01 2.08 7.12 3.17 3.40 1.49 3.60 2.73 4.61 4.48 1.75 3.11 2.67 2.03 1.88 6.05 2.16 1.52 3.75 3.81 5.25 6.46 0.90 0.83 2.86 5.69 0.98 1.16 5.96 1.70 2.73 0.73 0.87 4.35 6.44 2.64 2.42 5.28 5.12 6.00 2.27 3.21 6.89 2.40 6.20 3.17 0.47 3.62 1.97 3.53 3.47 2.45 3.46 1.77 5.64 3.20
TOTAL  8.87 45.08 42.79 62.25 43.56 65.90 38.27 36.03 44.76 45.69 49.62 34.40 58.03 39.90 56.88 51.18 36.13 46.71 41.86 45.48 59.88 37.13 31.91 46.14 44.52 41.95 39.96 51.47 43.47 43.07 42.63 39.25 33.31 49.49 54.99 34.71 37.77 35.36 35.99 41.30 53.19 42.20 34.33 32.61 58.00 48.79 38.82 42.25 55.74 40.24 40.39 55.05 54.30 35.72 39.79 41.76 36.33 38.09 30.71 35.63 33.79 39.47 38.71 43.16 40.28 49.94 37.32 **30.03

*Note that snowfall is not included in precipitation totals.

 

CMREC Upper Marlboro Facility

Weather Reports by Year (PDF's)

YEARLY

2022

2021

 2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

1989

1988

1987

1986

1985

1984

1983

1982

1981

1980

1979

1978

1977

1976

1975

1974

1973

1972

1971

1970

1969

1968

1967

1966

1965

1964

1963

1962

1961

1960

1959

1958

1957

1956

Back to Upper Marlboro Facility Page