Current weather conditions for the CMREC Clarksville Facility - Accuweather.com
To view the report for an individual month, click on the rainfall total.
CMREC Clarksville FacilityRainfall Totals* |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
JAN | 1.86 | 2.86 | 1.70 | 2.47 | 0.94 | 2.75 | 2.85 | 1.66 | 2.64 | 1.69 | ||
FEB | 2.41 | 1.42 | 4.21 | 0.73 | 3.70 | 2.64 | 2.57 | 3.93 | 1.58 | 2.50 | ||
MAR | 3.90 | 4.14 | 1.72 | 2.29 | 2.02 | 4.29 | 3.06 | 2.91 | 1.53 | 1.57 | ||
APR | 6.72 | 3.07 | 2.05 | 2.67 | 3.42 | 1.92 | 5.60 | 1.81 | 0.98 | 0.30 | ||
MAY | 4.10 | 2.49 | 6.10 | 5.70 | 6.65 | 4.90 | 1.94 | 3.46 | 0.35 | 0.03 | ||
JUN | 1.17 | 7.68 | 5.78 | 1.06 | 5.82 | 1.62 | 3.30 | 1.61 | 3.18 | 0.03 | ||
JUL | --- | 2.05 | 5.48 | 5.86 | 6.30 | 4.33 | 3.08 | 2.14 | 3.04 | |||
AUG | 0.83 | 0.65 | 3.83 | **4.28 | 5.09 | 2.69 | 7.15 | 2.26 | 1.95 | |||
SEP | 1.80 | 3.57 | 2.36 | 2.56 | 8.29 | 0.09 | 2.69 | 4.19 | 1.94 | |||
OCT | 3.00 | 2.67 | 0.60 | 3.09 | 2.72 | 6.21 | 3.35 | 0.97 | 0.02 | |||
NOV | 2.81 | 2.17 | 1.77 | 1.73 | 4.85 | 1.35 | 3.69 | 2.81 | 0.00 | |||
DEC | 2.84 | 4.45 | 2.43 | .88 | 5.48 | 3.41 | 4.35 | 0.74 | 4.37 | |||
TOTAL | 31.44** | 37.22 | 38.03 | 33.32 | 55.28 | 36.20 | 43.63 | 28.49 | 21.58 | 6.12 |
* Note that snowfall is not included in precipitation totals.
**Data missing.