Weather is an important factor for most agricultural research projects. Below are reports for monthly and annual precipitation averages and an overall summary to aid researchers. A link to the National Weather Service listing current weather conditions for the Salisbury area is also provided.
- Current weather conditions for the Salisbury area (provided by the National Weather Service)
- * Weather Station unavailable
LESREC Poplar Hill Facility Rainfall Totals |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
||||||
JAN | 2.55 | 4.24 | 2.47 | 2.40 | 2.91 | 2.15 | 2.58 | * | 5.21 | 3.10 | ||||||
FEB | 3.18 | 2.62 | 4.27 | .96 | 2.64 | 3.85 | 3.63 | * | 1.63 | 1.63 | ||||||
MAR | 3.51 | 3.91 | 1.59 | 3.94 | 3.27 | 2.61 | 2.48 | * | 3.85 | 1.36 | ||||||
APR | 3.55 | 3.0 | 3.41 | 2.48 | 2.64 | 3.15 | 2.36 | * | 3.61 | 3.09 | ||||||
MAY | 2.55 | 2.16 | 5.23 | 5.19 | 4.76 | 2.94 | 1.87 | * | 5.73 | 1.39 | ||||||
JUN | 1.85 | 8.94 | 5.06 | 1.64 | 2.67 | 3.14 | 4.14 | * | 4.74 | 0.92 | ||||||
JUL | 4.77 | 2.40 | 6.16 | 6.06 | 4.58 | 3.19 | 5.26 | * | 7.81 | |||||||
AUG | 8.01 | 1.73 | 3.40 | 4.27 | 3.35 | 3.57 | 11.12 | * | 2.91* | |||||||
SEP | 3.77 | 2.16 | 7.40 | 1.11 | 5.10 | 0.56 | 4.58 | * | 3.55* | |||||||
OCT | 1.61 | 3.06 | 3.44 | 2.30 | 6.52 | 3.76 | * | 4.89 | 2.42 | |||||||
NOV | 2.97 | 3.35 | .37 | 1.22 | 5.95 | 2.35 | * | 1.14 | 2.58* | |||||||
DEC | 3.78 | 4.67 | 2.63 | 0.48 | 4.01 | 3.87 | * | 1.26 | 4.33* | |||||||
TOTAL | 42.10 | 42.24 | 45.43 | 32.05 | 48.40 | 35.14 | 38.02 | 7.29 | 48.37 | 11.49 |
Back to Poplar Hill Facility Site
*Precipitation from Wunderground and or visualcrossing.com/weather-history/Quantico,%20MD/us